La Novela 4
Holiday home in Calpe, Costa Blanca, Spain

Villa for 4 persons in Calpe, Costa Blanca, Spain

View Photos

Villa La Novela 4 in Calpe

for 4 guests with 2 bedrooms and 1 bathrooms

Beautiful and comfortable villa in Calpe, Costa Blanca, Spain with private pool for 4 persons. The house is situated 2 km from La Fustera beach.

The house has 2 bedrooms and 1 bathroom. The accommodation offers a garden with gravel. Its comfort and the vicinity of the beach, shops and sports activities make this an ideal villa to spend your holidays in Spain with family or friends.

Interior of the villa

  • living room with air conditioning and television
  • dining room with air conditioning
  • 2 bedrooms and 1 bathroom
  • satellite antenna (Astra)
  • washing machine in the kitchen

Kitchen

  • kitchen with electric hob, electric oven, microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle and toaster

Bedrooms and bathrooms

  • 2 bedrooms with air conditioning, each with 2 single beds (measuring 200 by 90 cm)
  • bathroom with single washbasin and shower

Exterior of the villa

  • large and enclosed plot
  • private pool measuring 10 m x 3 m
  • garden with gravel and garden furniture with sunbeds
  • 2 terraces
  • barbecue
  • outdoor shower
  • outside sitting area and outside dining area
  • 2 private parking spaces

More information

  • nearest town: Calpe (within 4 kilometres of the villa)
  • nearest riverbank or shore within 2 kilometres of the villa
  • nearest beach: La Fustera (within 2 kilometres of the villa)
  • nearest port: Calpe (within 5 kilometres of the villa)
  • nearest airport: Alicante (within 100 kilometres of the villa)
  • second nearest airport: Valencia (> 100 kilometres)
  • please consult if pets are allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • air conditioning

Sports

  • tennis, diving, snorkelling, surfing and windsurfing (within 5 kilometres of the villa)
More...
Less...

Please note that for this accommodation a security deposit of € 400,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: VT-504449-A
National Tourism License Number: ESFCTU00000302900022440400000000000000000VT-504449-A1
National Accommodation Registry Code: ESFCNT00000302900022440400000000000000000000000000009

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Facilities

  • Accommodation suitable for the specified number of people.
  • Air conditioning (4 units)
  • Beach within 2 km.
  • Bedlinen included in rental price
  • Building size 100 m2.
  • Cable/Satellite television
  • Dishwasher
  • Diving within 2 km.
  • Garden
  • Internet connection
  • Microwave
  • Outdoor fireplace / Barbecue
  • Pets are allowed upon request.
  • Plot size 1600 m2.
  • Private parking
  • Private pool
  • Real-time online availability calendar
  • Single-level accommodation.
  • Snorkelling within 2 km.
  • Supermarket within 2 km.
  • Surfing within 2 km.
  • Television
  • Tennis court within 4 km.
  • Towels
  • Washing machine
  • Windsurfing within 2 km.

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
May 2026
MoTuWeThFrSaSu
    123
45678910
111213
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28293031
       
June 2026
MoTuWeThFrSaSu
       
1234567
89
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
2930     
July 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
2728293031  
       
August 2026
MoTuWeThFrSaSu
     12
3456789
10
11
12
13141516
171819
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MoTuWeThFrSaSu
 
1
2
3
4
56
78910111213
14151617181920
21222324
25
26
27
28
29
30
    
       
October 2026
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
March 2027
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
April 2027
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       

Map

Reviews

Here you can find the reviews by our guests who stayed at Villa La Novela 4

The scale in each category runs from 1 to 10, with 10 being the best score for that category.

9.1 Rating average 4 Reviews
Interior: 8,8
Exterior: 9,8
Peace and tranquillity: 9,8
Garden and swimming pool: 9,2
Views: 9,2
Kitchen: 9
Bathrooms: 8,2

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
13/05/2026 20/06/2026 € 1.360
20/06/2026 22/06/2026 € 1.719
22/06/2026 24/06/2026 € 1.749
24/06/2026 25/06/2026 € 1.783
25/06/2026 26/06/2026 € 1.769
26/06/2026 27/06/2026 € 1.757
27/06/2026 28/06/2026 € 1.763
28/06/2026 29/06/2026 € 1.786
29/06/2026 01/07/2026 € 1.830
01/07/2026 02/07/2026 € 1.910
02/07/2026 03/07/2026 € 1.968
03/07/2026 04/07/2026 € 2.025
04/07/2026 05/07/2026 € 2.085
05/07/2026 06/07/2026 € 2.120
06/07/2026 07/07/2026 € 2.150
07/07/2026 08/07/2026 € 2.174
08/07/2026 09/07/2026 € 2.195
09/07/2026 10/07/2026 € 2.203
10/07/2026 11/07/2026 € 2.208
11/07/2026 12/07/2026 € 2.204
12/07/2026 13/07/2026 € 2.206
13/07/2026 14/07/2026 € 2.206
14/07/2026 16/07/2026 € 2.212
16/07/2026 17/07/2026 € 2.228
17/07/2026 18/07/2026 € 2.240
18/07/2026 19/07/2026 € 2.255
19/07/2026 20/07/2026 € 2.271
20/07/2026 21/07/2026 € 2.296
21/07/2026 22/07/2026 € 2.300
22/07/2026 23/07/2026 € 2.306
23/07/2026 24/07/2026 € 2.311
24/07/2026 25/07/2026 € 2.334
25/07/2026 26/07/2026 € 2.359
26/07/2026 27/07/2026 € 2.375
27/07/2026 28/07/2026 € 2.398
28/07/2026 29/07/2026 € 2.424
29/07/2026 30/07/2026 € 2.449
30/07/2026 31/07/2026 € 2.471
31/07/2026 01/08/2026 € 2.471
01/08/2026 10/08/2026 € 2.480
10/08/2026 11/08/2026 € 2.424
11/08/2026 12/08/2026 € 2.451
12/08/2026 21/08/2026 € 2.480
21/08/2026 22/08/2026 € 2.339
22/08/2026 23/08/2026 € 2.293
23/08/2026 24/08/2026 € 2.244
24/08/2026 25/08/2026 € 2.225
25/08/2026 26/08/2026 € 2.209
26/08/2026 27/08/2026 € 2.203
27/08/2026 28/08/2026 € 2.184
28/08/2026 29/08/2026 € 2.145
29/08/2026 30/08/2026 € 2.149
30/08/2026 31/08/2026 € 2.148
31/08/2026 01/09/2026 € 2.132
01/09/2026 02/09/2026 € 2.118
02/09/2026 03/09/2026 € 2.105
03/09/2026 04/09/2026 € 2.109
04/09/2026 05/09/2026 € 2.137
05/09/2026 14/09/2026 € 2.130
14/09/2026 15/09/2026 € 2.056
15/09/2026 16/09/2026 € 2.022
16/09/2026 20/09/2026 € 1.988
20/09/2026 21/09/2026 € 1.708
21/09/2026 22/09/2026 € 1.656
22/09/2026 23/09/2026 € 1.607
23/09/2026 24/09/2026 € 1.559
24/09/2026 25/09/2026 € 1.511
25/09/2026 27/09/2026 € 1.482
27/09/2026 28/09/2026 € 1.441
28/09/2026 29/09/2026 € 1.429
29/09/2026 30/09/2026 € 1.421
30/09/2026 01/10/2026 € 1.417
01/10/2026 03/10/2026 € 1.412
03/10/2026 04/10/2026 € 1.414
04/10/2026 08/10/2026 € 1.428
08/10/2026 09/10/2026 € 1.435
09/10/2026 10/10/2026 € 1.435
10/10/2026 11/10/2026 € 1.427
11/10/2026 12/10/2026 € 1.420
12/10/2026 13/10/2026 € 1.417
13/10/2026 15/10/2026 € 1.413
15/10/2026 16/10/2026 € 1.413
16/10/2026 18/10/2026 € 1.413
18/10/2026 22/10/2026 € 1.427
22/10/2026 23/10/2026 € 1.447
23/10/2026 24/10/2026 € 1.452
24/10/2026 25/10/2026 € 1.465
25/10/2026 26/10/2026 € 1.477
26/10/2026 27/10/2026 € 1.484
27/10/2026 28/10/2026 € 1.477
28/10/2026 29/10/2026 € 1.470
29/10/2026 30/10/2026 € 1.458
30/10/2026 31/10/2026 € 1.445
31/10/2026 01/11/2026 € 1.413
01/11/2026 02/11/2026 € 1.388
02/11/2026 03/11/2026 € 1.368
03/11/2026 04/11/2026 € 1.364
04/11/2026 05/11/2026 € 1.357
05/11/2026 06/11/2026 € 1.350
06/11/2026 07/11/2026 € 1.345
07/11/2026 08/11/2026 € 1.339
08/11/2026 09/11/2026 € 1.328
09/11/2026 10/11/2026 € 1.319
10/11/2026 11/11/2026 € 1.312
11/11/2026 12/11/2026 € 1.302
12/11/2026 14/11/2026 € 1.296
14/11/2026 15/11/2026 € 1.288
15/11/2026 16/11/2026 € 1.285
16/11/2026 17/11/2026 € 1.281
17/11/2026 18/11/2026 € 1.280
18/11/2026 19/11/2026 € 1.277
19/11/2026 20/11/2026 € 1.279
20/11/2026 21/11/2026 € 1.275
21/11/2026 22/11/2026 € 1.274
22/11/2026 23/11/2026 € 1.273
23/11/2026 24/11/2026 € 1.271
24/11/2026 25/11/2026 € 1.268
25/11/2026 27/11/2026 € 1.263
27/11/2026 28/11/2026 € 1.256
28/11/2026 29/11/2026 € 1.300
29/11/2026 30/11/2026 € 1.346
30/11/2026 01/12/2026 € 1.395
01/12/2026 02/12/2026 € 1.443
02/12/2026 03/12/2026 € 1.492
03/12/2026 04/12/2026 € 1.491
04/12/2026 05/12/2026 € 1.491
05/12/2026 06/12/2026 € 1.437
06/12/2026 07/12/2026 € 1.456
07/12/2026 09/12/2026 € 1.480
09/12/2026 10/12/2026 € 1.534
10/12/2026 12/12/2026 € 1.610
12/12/2026 27/12/2026 € 1.766
27/12/2026 30/12/2026 € 1.981
30/12/2026 01/01/2027 € 1.884
01/01/2027 02/01/2027 € 1.816
02/01/2027 03/01/2027 € 1.783
03/01/2027 04/01/2027 € 1.774
04/01/2027 16/01/2027 € 1.766
16/01/2027 17/01/2027 € 1.233
17/01/2027 19/01/2027 € 1.232
19/01/2027 21/01/2027 € 1.228
21/01/2027 22/01/2027 € 1.228
22/01/2027 23/01/2027 € 1.227
23/01/2027 24/01/2027 € 1.223
24/01/2027 30/01/2027 € 1.222
30/01/2027 31/01/2027 € 1.222
31/01/2027 06/02/2027 € 1.239
06/02/2027 07/02/2027 € 1.280
07/02/2027 08/02/2027 € 1.262
08/02/2027 09/02/2027 € 1.248
09/02/2027 10/02/2027 € 1.235
10/02/2027 13/02/2027 € 1.221
13/02/2027 14/02/2027 € 1.222
14/02/2027 19/02/2027 € 1.224
19/02/2027 20/02/2027 € 1.229
20/02/2027 21/02/2027 € 1.264
21/02/2027 24/02/2027 € 1.299
24/02/2027 25/02/2027 € 1.392
25/02/2027 26/02/2027 € 1.426
26/02/2027 27/02/2027 € 1.461
27/02/2027 28/02/2027 € 1.470
28/02/2027 03/03/2027 € 1.479
03/03/2027 04/03/2027 € 1.498
04/03/2027 05/03/2027 € 1.503
05/03/2027 06/03/2027 € 1.510
06/03/2027 07/03/2027 € 1.516
07/03/2027 08/03/2027 € 1.524
08/03/2027 09/03/2027 € 1.534
09/03/2027 10/03/2027 € 1.544
10/03/2027 11/03/2027 € 1.555
11/03/2027 12/03/2027 € 1.564
12/03/2027 13/03/2027 € 1.576
13/03/2027 14/03/2027 € 1.590
14/03/2027 15/03/2027 € 1.615
15/03/2027 17/03/2027 € 1.648
17/03/2027 18/03/2027 € 1.712
18/03/2027 19/03/2027 € 1.742
19/03/2027 20/03/2027 € 1.773
20/03/2027 25/03/2027 € 1.803
25/03/2027 26/03/2027 € 1.847
26/03/2027 27/03/2027 € 1.839
27/03/2027 28/03/2027 € 1.824
28/03/2027 30/03/2027 € 1.790
30/03/2027 03/04/2027 € 1.713
03/04/2027 04/04/2027 € 1.612
04/04/2027 05/04/2027 € 1.615
05/04/2027 06/04/2027 € 1.613
06/04/2027 07/04/2027 € 1.607
07/04/2027 08/04/2027 € 1.599
08/04/2027 09/04/2027 € 1.594
09/04/2027 10/04/2027 € 1.586
10/04/2027 11/04/2027 € 1.582
11/04/2027 12/04/2027 € 1.581
12/04/2027 13/04/2027 € 1.579
13/04/2027 14/04/2027 € 1.572
14/04/2027 15/04/2027 € 1.570
15/04/2027 16/04/2027 € 1.567
16/04/2027 17/04/2027 € 1.564
17/04/2027 18/04/2027 € 1.563
18/04/2027 19/04/2027 € 1.562
19/04/2027 20/04/2027 € 1.558
20/04/2027 21/04/2027 € 1.548
21/04/2027 22/04/2027 € 1.539
22/04/2027 23/04/2027 € 1.528
23/04/2027 24/04/2027 € 1.515
24/04/2027 25/04/2027 € 1.536
25/04/2027 26/04/2027 € 1.549
26/04/2027 28/04/2027 € 1.581
28/04/2027 29/04/2027 € 1.623
29/04/2027 30/04/2027 € 1.631
30/04/2027 03/05/2027 € 1.637
03/05/2027 04/05/2027 € 1.585
04/05/2027 05/05/2027 € 1.537
05/05/2027 06/05/2027 € 1.534
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
Separately calculated supplements:
Service package: Cleaning, bed linen, towels, on-site service, 24-hour telephone € 380 per booking
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
High chair € 20 per booking
Travel and cancellation insurance with sickness cover from Covid-19 € 14,65 per person

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy
Open small dialog
Open medium dialog
Open large dialog

Poolvillas Denia

Open medium dialog