La Llobella
Holiday home in Benissa, Costa Blanca, Spain

Villa for 4 persons in Benissa, Costa Blanca, Spain

View Photos

Villa La Llobella in Benissa

for 4 guests with 2 bedrooms and 1 bathrooms

Wonderful and comfortable villa with private pool in Benissa, Costa Blanca, Spain for 4 persons. The house is situated in a wooded and residential beach area, 50 m from La Llobella beach, 5 km from Moraira and 0.05 km from the Mediterranean Sea.

The house has 2 bedrooms and 1 bathroom. The accommodation offers privacy, a garden with trees and a view of the valley. The vicinity of the beach makes this a fine villa to spend your holidays in Spain with family or friends.

Interior of the villa

  • living room with television
  • dining room with air conditioning
  • 2 bedrooms and 1 bathroom
  • satellite antenna
  • washing machine in bathroom

Kitchen

  • open kitchen with microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle and toaster

Bedrooms and bathrooms

  • bedroom with king size bed (measuring 200 by 180 cm)
  • bedroom with queen size bed (measuring 200 by 160 cm)
  • bathroom with single washbasin and shower

Exterior of the villa

  • enclosed plot
  • private pool measuring 8 m x 4 m
  • garden with trees and garden furniture with sunbeds
  • covered terrace
  • barbecue
  • outdoor shower
  • outside sitting area

More information

  • nearest town: Moraira (within 5 kilometres of the villa)
  • nearest riverbank or shore: Mediterranean Sea (within 50 metres of the villa)
  • nearest beach: La Llobella (within 50 metres of the villa)
  • nearest port: Moraira (within 5 kilometres of the villa)
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of the villa

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels

Facilities and services at extra charge

  • with air conditioning
More...
Less...

Please note that for this accommodation a security deposit of € 400,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: VT-490982-A
National Tourism License Number: ESFCTU00000302900009116700000000000000000VT-490982-A9
National Accommodation Registry Code: ESFCNT00000302900009116700000000000000000000000000007

IMPORTANT TO KNOW: The amenities and pictograms below are only a guideline. Our holiday homes are mostly privately owned and may be subject to changes of which we are not aware at the time of publication. We of course do our utmost to have all information up to date.

Facilities

  • Accommodation suitable for the specified number of people.
  • Air conditioning
  • Beach within 50 m.
  • Bedlinen included in rental price
  • Building size 60 m2.
  • Cable/Satellite television
  • Dishwasher
  • Garden
  • Internet connection
  • Microwave
  • Outdoor fireplace / Barbecue
  • Plot size 919 m2.
  • Private pool
  • Real-time online availability calendar
  • Single-level accommodation.
  • Supermarket within 3 km.
  • Television
  • Towels
  • Washing machine

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
April 2026
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
27282930   
       
May 2026
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
June 2026
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
2930     
July 2026
MoTuWeThFrSaSu
  12345
67
8
9
10
11
12
13
14
1516171819
2021222324
25
26
27
28
29
30
31
  
       
August 2026
MoTuWeThFrSaSu
     
1
2
3456789
10
11
12
13
14
1516
17181920212223
24252627282930
31      
September 2026
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
282930    
       
October 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
262728293031 
       
November 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
30      
December 2026
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
28293031   
       
January 2027
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       
February 2027
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
       
March 2027
MoTuWeThFrSaSu
       
1234567
891011121314
15161718192021
22232425262728
293031    
April 2027
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
2627282930  
       
May 2027
MoTuWeThFrSaSu
     12
3456789
10111213141516
17181920212223
24252627282930
31      
June 2027
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
282930    
       

Map

Reviews

Prices

Calculate the rental price accurately by entering the start and end dates on the calendar, taking into account factors such as type of holiday home and length of rental period.

Prices in € per season and per 7 days (Week)
From To
06/04/2026 11/04/2026 € 1.535
11/04/2026 13/06/2026 € 1.355
13/06/2026 14/06/2026 € 1.367
14/06/2026 18/06/2026 € 1.469
18/06/2026 19/06/2026 € 1.893
19/06/2026 20/06/2026 € 1.992
20/06/2026 11/07/2026 € 2.097
11/07/2026 12/07/2026 € 2.162
12/07/2026 14/07/2026 € 2.174
14/07/2026 15/07/2026 € 2.197
15/07/2026 16/07/2026 € 2.205
16/07/2026 17/07/2026 € 2.200
17/07/2026 18/07/2026 € 2.204
18/07/2026 19/07/2026 € 2.230
19/07/2026 20/07/2026 € 2.230
20/07/2026 21/07/2026 € 2.248
21/07/2026 22/07/2026 € 2.257
22/07/2026 23/07/2026 € 2.279
23/07/2026 24/07/2026 € 2.298
24/07/2026 25/07/2026 € 2.327
25/07/2026 26/07/2026 € 2.327
26/07/2026 27/07/2026 € 2.361
27/07/2026 28/07/2026 € 2.397
28/07/2026 29/07/2026 € 2.424
29/07/2026 30/07/2026 € 2.448
30/07/2026 31/07/2026 € 2.469
31/07/2026 01/08/2026 € 2.481
01/08/2026 02/08/2026 € 2.505
02/08/2026 03/08/2026 € 2.505
03/08/2026 13/08/2026 € 2.510
13/08/2026 14/08/2026 € 2.490
14/08/2026 16/08/2026 € 2.497
16/08/2026 17/08/2026 € 2.479
17/08/2026 18/08/2026 € 2.475
18/08/2026 19/08/2026 € 2.472
19/08/2026 20/08/2026 € 2.477
20/08/2026 21/08/2026 € 2.456
21/08/2026 22/08/2026 € 2.429
22/08/2026 23/08/2026 € 2.413
23/08/2026 24/08/2026 € 2.382
24/08/2026 25/08/2026 € 2.330
25/08/2026 26/08/2026 € 2.274
26/08/2026 27/08/2026 € 2.216
27/08/2026 28/08/2026 € 2.182
28/08/2026 29/08/2026 € 2.150
29/08/2026 30/08/2026 € 2.125
30/08/2026 05/09/2026 € 2.048
05/09/2026 06/09/2026 € 1.719
06/09/2026 07/09/2026 € 1.718
07/09/2026 08/09/2026 € 1.714
08/09/2026 09/09/2026 € 1.705
09/09/2026 10/09/2026 € 1.697
10/09/2026 11/09/2026 € 1.671
11/09/2026 12/09/2026 € 1.641
12/09/2026 13/09/2026 € 1.615
13/09/2026 14/09/2026 € 1.607
14/09/2026 15/09/2026 € 1.602
15/09/2026 16/09/2026 € 1.580
16/09/2026 17/09/2026 € 1.558
17/09/2026 18/09/2026 € 1.536
18/09/2026 19/09/2026 € 1.515
19/09/2026 20/09/2026 € 1.497
20/09/2026 21/09/2026 € 1.461
21/09/2026 22/09/2026 € 1.428
22/09/2026 23/09/2026 € 1.415
23/09/2026 24/09/2026 € 1.405
24/09/2026 25/09/2026 € 1.394
25/09/2026 26/09/2026 € 1.380
26/09/2026 27/09/2026 € 1.367
27/09/2026 09/10/2026 € 1.355
09/10/2026 10/10/2026 € 1.361
10/10/2026 11/10/2026 € 1.359
11/10/2026 22/10/2026 € 1.355
22/10/2026 23/10/2026 € 1.363
23/10/2026 24/10/2026 € 1.362
24/10/2026 30/10/2026 € 1.360
30/10/2026 31/10/2026 € 1.297
31/10/2026 01/11/2026 € 1.277
01/11/2026 02/11/2026 € 1.258
02/11/2026 03/11/2026 € 1.243
03/11/2026 04/11/2026 € 1.243
04/11/2026 05/11/2026 € 1.241
05/11/2026 06/11/2026 € 1.240
06/11/2026 08/11/2026 € 1.240
08/11/2026 04/12/2026 € 1.236
04/12/2026 05/12/2026 € 1.364
05/12/2026 06/12/2026 € 1.342
06/12/2026 07/12/2026 € 1.367
07/12/2026 08/12/2026 € 1.393
08/12/2026 09/12/2026 € 1.420
09/12/2026 12/12/2026 € 1.448
12/12/2026 27/12/2026 € 1.607
27/12/2026 28/12/2026 € 1.708
28/12/2026 31/12/2026 € 1.690
31/12/2026 02/01/2027 € 1.639
02/01/2027 16/01/2027 € 1.607
16/01/2027 05/03/2027 € 1.355
05/03/2027 06/03/2027 € 1.362
06/03/2027 07/03/2027 € 1.367
07/03/2027 11/03/2027 € 1.375
11/03/2027 12/03/2027 € 1.396
12/03/2027 13/03/2027 € 1.405
13/03/2027 14/03/2027 € 1.415
14/03/2027 15/03/2027 € 1.427
15/03/2027 16/03/2027 € 1.438
16/03/2027 17/03/2027 € 1.450
17/03/2027 18/03/2027 € 1.461
18/03/2027 19/03/2027 € 1.470
19/03/2027 20/03/2027 € 1.493
20/03/2027 21/03/2027 € 1.517
21/03/2027 25/03/2027 € 1.544
25/03/2027 26/03/2027 € 1.568
26/03/2027 27/03/2027 € 1.538
27/03/2027 28/03/2027 € 1.509
28/03/2027 30/03/2027 € 1.477
30/03/2027 01/04/2027 € 1.411
More...
Less...
IMPORTANT TO KNOW: the prices shown are per week and per season, including additional costs. However, it is not mandatory to rent per week. You can choose any desired arrival and departure day by clicking on the dates on the availability calendar. The rental price is then automatically calculated for you. If you want, you can then book online and receive an instant confirmation.
Included in the rental price are:
Final cleaning Included
Linens and towels Included
Tax Included
Separately calculated supplements:
Heating and/or air conditioning costs € 20 per day
service package (cleaning, towels, bed linen, taxes, local service) € 270 per booking
Additional bookable supplements:
Accompaniment to the lodging € 50 per booking
Baby bed (Cot) € 30 per booking
High chair € 20 per booking
Travel and cancellation insurance with sickness cover from Covid-19 € 14,65 per person

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy
Open small dialog
Open medium dialog
Open large dialog

Poolvillas Denia

Open medium dialog